2015 RESULTS
FAI CUP
DATE | VENUE | FIXTURE | KO/REPORT |
Friday May 29th | Dalymount Park | Bohemians 4 Firhouse Clover 1 | |
Friday August 21st | Dalymount Park | Bohemians 0 Bray Wanderers 1 |
LEINSTER SENIOR CUP
DATE | VENUE | FIXTURE | KO/REPORT |
Sunday February 22nd | Dalymount Park | Bohemians 0 Bray Wanderers 0* (Bohemians won 4-2 on penalties) |
Report |
Sunday May 10th | Carlisle Grounds | Newtown 0 Bohemians 2 | |
October Friday 2nd | Dalymount Park | Bohemians 0 Shamrock Rovers 0* (Rovers won 4-3 on penalties) |
EA SPORTS CUP
DATE | VENUE | FIXTURE | KO/REPORT |
Tuesday March 10th | Dalymount Park | Bohemians 3 Athlone Town 0 | Report |
Tuesday April 7th | Dalymount Park | Bohemians 3 Longford Town 1 | |
Monday May 18th | Eamon Deacy Park | Galway Utd 1 Bohemians 0 (AET) |
SSE AIRTRICITY LEAGUE
DATE | VENUE | FIXTURE/RESULT | KO/REPORT |
Saturday March 7th | Jackman Park | Limerick 0 Bohemians 3 | Report |
Friday March 13th | Dalymount Park | Bohemians 2 Galway Utd 0 | Report |
Saturday March 21st | Carlisle Grounds | Bray Wanderers 0 Bohemians 1 | |
Tuesday March 24th | Dalymount Park | Bohemians 0 Dundalk 3 | Report |
Friday March 27th | Tallaght Stadium | Shamrock Rovers 0 Bohemians 0 | Report |
Friday April 3rd | United Park | Drogheda Utd 0 Bohemians 1 | Report |
Friday April 10th | Dalymount Park | Bohemians 2 Longford Town 0 | Report |
Friday April 17th | Dalymount Park | Bohemians 0 St Patrick’s Athletic 1 | Report |
Monday April 20th | The Showgrounds | Sligo Rovers 0 Bohemians 0 | Report |
Friday April 24th | The Brandywell | Derry City 1 Bohemians 2 | |
Monday May 4th | Dalymount Park | Bohemians 1 Cork City 1 | Report |
Friday May 8th | Dalymount Park | Bohemians 2 Limerick 1 | Report |
Friday May 15th | Eamonn Deacy Park | Galway Utd 5 Bohemians 3 | |
Friday May 22nd | Dalymount Park | Bohemians 0 Bray Wanderers 0 | |
Friday June 5th | Oriel Park | Dundalk 1 Bohemians 2 | |
Tuesday June 9th | Richmond Park | St Patrick’s Athletic 3 Bohemians 1 | |
Friday June 12th | Dalymount Park | Bohemians 3 Shamrock Rovers 1 | Report |
MID-SEASON BREAK | |||
Friday June 26th | Dalymount Park | Bohemians 0 Drogheda Utd 1 | |
Saturday July 4th | City Calling Stadium | Longford Town 2 Bohemians 1 | Report |
Friday July 17th | Dalymount Park | Bohemians 1 Sligo Rovers 0 | |
Friday July 24th | Dalymount Park | Bohemians 4 Derry City 2 | |
Friday July 31st | Turner’s Cross | Cork City 4 Bohemians 0 | |
Saturday August 8th | Markets Field | Limerick 4 Bohemians 3 | Report |
Friday August 14th | Dalymount Park | Bohemians 3 Galway Utd 0 | |
Monday August 17th | Carlisle Grounds | Bray Wanderers 3 Bohemians 1 | Report |
Friday August 28th | Dalymount Park | Bohemians 2 Dundalk 2 | |
Saturday September 5th | Tallaght Stadium | Shamrock Rovers 1 Bohemians 1 | |
Friday September 18th | Dalymount Park | Bohemians 1 Longford Town 1 | Report |
Friday September 25th | United Park | Drogheda Utd 2 Bohemians 2 | |
Friday October 9th | Dalymount Park | Bohemians 2 St Patrick’s Athletic 0 | Report |
Saturday October 17th | The Showgrounds | Sligo Rovers 0 Bohemians 2 | |
Friday October 23rd | The Brandywell | Derry City 2 Bohemians 3 | |
Friday October 30th | Dalymount Park | Bohemians 0 Cork City 1 |
PRE-SEASON FIXTURES
DATE | VENUE | FIXTURE | KO/REPORT |
Tue January 27th | AUL Complex | Ireland Under-19s 1 Bohemians 0 | |
Sun February 1st | Dalymount Park | Bohemians 1 Wexford Youths 2 | |
Sun February 15th | Dalymount Park | Bohemians 0 Athlone Town 0 | |
Sunday March 1st | Jackson Park | Wayside Celtic 0 Bohemians 1 |