2013 RESULTS
AIRTRICITY LEAGUE
DATE | VENUE | FIXTURE/RESULT | KO/REPORT |
Friday March 8th | Dalymount Park | Bohemians 2 UCD 1 | Report. |
Friday March 15th | Turner’s Cross | Cork City 2 Bohemians 1 | |
Monday March 18th | Dalymount Park | Bohemians 0 Shamrock Rovers 0 | Report. |
Friday March 29th | Dalymount Park | Bohemians 0 Sligo Rovers 3 | Report. |
Monday April 1st | Tolka Park | Shelbourne 0 Bohemians 1 | Report. |
Friday April 5th | Dalymount Park | Bohemians 0 Derry City 4 | Report. |
Tuesday April 16th | Thomond Park | Limerick 2 Bohemians 1 | Report. |
Friday April 19th | Dalymount Park | Bohemians 0 Dundalk 2 | Report. |
Friday April 26th | Dalymount Park | Bohemians 3 Bray Wanderers 2 | Report. |
Monday April 29th | Richmond Park | St Pat’s Ath 1 Bohemians 1 | Report. |
Friday May 3rd | Hunky Dorys Park | Drogheda Utd 2 Bohemians 2 | Report. |
Tuesday May 7th | Belfield Bowl | UCD 1 Bohemians 0 | Report. |
Friday May 10th | Dalymount Park | Bohemians 1 Cork City 2 | Report. |
Friday May 17th | Tallaght Stadium | Shamrock Rovers 1 Bohemians 1 | Report. |
Friday May 24th | Dalymount Park | Bohemians 0 St Pat’s Ath 2 | Report. |
Saturday June 8th | The Showgrounds | Sligo Rovers 0 Bohemians 0 | |
Friday June 14th | Dalymount Park | Bohemians 0 Shelbourne 3 | Report. |
Friday June 28th | The Brandywell | Derry City 2 Bohemians 1 | |
Friday July 5th | Dalymount Park | Bohemians 0 Limerick 1 | Report. |
Friday July 12th | Oriel Park | Dundalk 3 Bohemians 0 | Report. |
Friday July 19th | Carlisle Grounds | Bray Wanderers 1 Bohemians 3 | Report. |
Friday July 26th | Dalymount Park | Bohemians 1 Drogheda Utd 1 | Report. |
Friday August 2nd | Dalymount Park | Bohemians 1 UCD 3 | |
Friday August 9th | Turner’s Cross | Cork City 1 Bohemians 0 | |
Friday August 16th | Dalymount Park | Bohemians 1 Shamrock Rovers 0 | Report. |
Friday August 30th | Richmond Park | St Pat’s Ath 1 Bohemians 1 | Report. |
Saturday September 7th | Dalymount Park | Bohemians 0 Sligo Rovers 2 | Report. |
Friday September 20th | Tolka Park | Shelbourne 0 Bohemians 3 | Report. |
Friday September 27th | Dalymount Park | Bohemians 2 Derry City 0 | Report. |
Monday September 30 | Thomond Park | Limerick 1 Bohemians 0 | |
Saturday October 12th | Dalymount Park | Bohemians 1 Dundalk 1 | Report. |
Friday October 18 | Dalymount Park | Bohemians 0 Bray Wanderers 1 | |
Friday October 25 | Hunky Dorys Park | Drogheda Utd 1 Bohemians 0 |
FAI FORD CUP
DATE | VENUE | FIXTURE/RESULT | KO/REPORT |
Friday May 27 | Dalymount Park | Bohemians 0 Drogheda Utd 3 | Report. |
EA SPORTS CUP
DATE | VENUE | FIXTURE/RESULT | KO/REPORT |
Monday March 11th | Dalymount Park | Bohemians 3 UCD 2 (AET) | Report. |
Monday May 20th | Dalymount Park | Bohemians 4 Bray Wanderers 2 (AET) | Report. |
Monday July 1st | Dalymount Park | Bohemians 0 Derry City 2 |
LEINSTER SENIOR CUP
DATE | VENUE | FIXTURE/RESULT | KO/REPORT |
Sunday February 24th | Dalymount Park | Bohemians 1 UCD 2 (AET) | Report. |
PRE-SEASON FRIENDLIES
DATE | VENUE | FIXTURE/RESULT | KO/REPORT |
Saturday February 16th | IT Blanchardstown | Bohemians 5 Longford Town 1 | Report. |
Monday February 18th | IT Blanchardstown | Bohemians 5 Hardwicke FC 2 | Report. |
Tuesday February 26th | The Woodlands | Greystones 1 Bohemians 5 | Report. |
Wednesday February 27th | Dalymount Park | Bohemians 3 Mervue Utd 0 | |
Saturday July 13th | Dalymount Park | Bohemians 1 Derby County 6 | |
Saturday July 20th | Dalymount Park | Bohemians 1 Bradford City 4 | |
Saturday July 27th | Dalymount Park | Bohemians 1 Glenavon 0 | |
Saturday July 27th | Dalymount Park | Bohemians XI 1 Dunard/O’Devaney 0 |