2023 FIXTURES
(Fixtures listed by competition)
FRIENDLIES
Month | Date | Versus | Venue | Time/Result |
January | Sunday 29 | Ireland U19′s | AUL | 3-2 W |
February | Saturday 4 | Wexford Youths | AUL | 4-2 L |
February | Saturday 11 | Peamount United | Swords | 3-1 L |
February | Saturday 18 | Athlone Town | Athlone | 3-1 L |
February | Saturday 25 | Linfield | AUL | 3-0 W |
SSE AIRTRICITY WOMEN’S PREMIER DIVISION
Month | Date | Versus | Venue | Time/Result |
March | Saturday 4 | Treaty United | Market’s Field | 1-0 W |
March | Saturday 11 | Shelbourne | Dalymount Park | 2-0 L |
March | Saturday 18 | Galway United | Eamonn Deacy Park | 1-0 W |
March | Saturday 25 | Peamount United | Dalymount Park | 2-0 L |
March | Wednesday 29 | DLR Waves | Dalymount Park | 3-0 W |
April | Saturday 22 | Shamrock Rovers | Tallaght Stadium | 4-0 L |
April | Saturday 29 | Cork City | Turner’s Cross | 3-1 W |
May | Saturday 6 | Sligo Rovers | Dalymount Park | 1-0 W |
May | Saturday 13 | Wexford Youths | Ferrycarrig Park | 3-0 W |
May | Saturday 20 | Athlone Town | Dalymount Park | 3-2 W |
May | Saturday 27 | DLR Waves | Belfield Bowl | 0-0 D |
June | Saturday 3 | Shamrock Rovers | Dalymount Park | 0-0 D |
June | Saturday 10 | Cork City | Dalymount Park | 2-1 W |
August | Saturday 19 | Peamount United | Greenogue | 1-0 L |
September | Saturday 2 | Galway United | Dalymount Park | 0-0 D |
September | Saturday 9 | Athlone Town | Athlone Town Stadium | 5-0 L |
September | Saturday 30 | Sligo Rovers | The Showgrounds | 5pm |
October | Saturday 7 | Wexford Youths | Dalymount Park | 3pm |
November | Saturday 4 | Shelbourne | Tolka Park | 2pm |
November | Saturday 11 | Treaty United | Dalymount Park | 6pm |
WOMEN’S ALL ISLAND CUP
Month | Date | Versus | Venue | Time/Result |
June | Saturday 17 | Sligo Rovers | The Showgrounds | 3-1 W |
June | Saturday 24 | Cliftonville | Dalymount Park | 1-2 L |
July | Saturday 1 | Sion Swifts | Melvin Sports Complex | 1-0 L |
WOMEN’S FAI CUP
Month | Date | Versus | Venue | Time/Result |
August | Saturday 27 | Cabinteely | Carlisle Grounds | 3-0 W |
September | Saturday 16 | Sligo Rovers | Dalymount Park | 1-0 L |