2022
(Fixtures listed by competition)
WOMEN’S NATIONAL LEAGUE
Month | Date | Versus | Venue | Time/Result |
March | Saturday 5 | Shelbourne | Tolka Park | 0-1 L |
March | Saturday 12 | Athlone Town | Dalymount Park | 1-1 D |
March | Saturday 19 | Wexford Youths | Dalymount Park | 0-3 L |
March | Saturday 26 | Sligo Rovers | The Showgrounds | 3-1 W |
April | Saturday 2 | Cork City | Turner’s Cross | 1-2 L |
April | Saturday 16 | DLR Waves | Dalymount Park | 0-0 D |
April | Saturday 23 | Galway WFC | Dalymount Park | 0-3 L |
April | Saturday 30 | Peamount Utd | Greenogue | 1-1 D |
May | Saturday 7 | Treaty Utd | Markets Field | 4-0 W |
May | Saturday 14 | Shelbourne | Dalymount Park | 0-3 L |
May | Saturday 21 | Galway WFC | Eamonn Deacy Park | 1-1 D |
May | Saturday 28 | Peamount Utd | Dalymount Park | 2-1 W |
June | Saturday 4 | Athlone Town | Athlone Town Stadium | 1-2 L |
June | Thursday 9 | DLR Waves | UCD Bowl | 0-0 D |
July | Saturday 2 | Sligo Rovers | Dalymount Park | 2-1 W |
July | Saturday 16 | Treaty Utd | Dalymount Park | 3-0 W |
July | Saturday 23 | Wexford Youths | Ferrycarrig Park | 1-3 L |
July | Wednesday 27 | Shelbourne | Tolka Park | 0-0 D |
July | Saturday 30 | Cork City | Dalymount Park | 3-1 W |
August | Saturday 13 | Sligo Rovers | The Showgrounds | 0-2 W |
August | Saturday 27 | Wexford Youths | Dalymount Park | 2-5 L |
September | Saturday 10 | Treaty Utd | Markets Field | 4-0 W |
September | Saturday 17 | DLR Waves | Dalymount Park | 2-1 W |
October | Saturday 1 | Peamount Utd | Greenogue | 0-1 L |
October | Saturday 15 | Galway WFC | Dalymount Park | 1-2 L |
October | Saturday 22 | Cork City | Turner’s Cross | 1-0 W |
October | Saturday 29 | Athlone Town | Dalymount Park | 1-2 L |
WOMEN’S FAI CUP
Month | Date | Versus | Venue | Time/Result |
July | Saturday 9 | Galway United | Dalymount Park | 1-0 W AET |
August | Saturday 6 | Sligo Rovers | Dalymount Park | 3-1 W |
September | Saturday 24 | Shelbourne | Tolka Park | 0-1 L |