2019 First Team
| No. | Player | Pos. | Date of birth (Age) |
| 1 | James Talbot | GK | 24 April 1997 (age 23) |
| 25 | Sean Bohan | GK | 12 March 2001 (age 19) |
| 31 | Michael Kelly | GK | 13 July 1996 (age 24) |
| 99 | Jamie Cleary | GK | 12 October 2001 (age 19) |
| 2 | Derek Pender (C) | RB | 2 October 1984 (age 36) |
| 3 | Darragh Leahy | LB | 15 April 1998 (age 22) |
| 4 | Aaron Barry | CB | 24 November 1992 (age 28) |
| 5 | Robert Cornwall | CB | 16 October 1994 (age 26) |
| 18 | James Finnerty | CB | 1 February 1999 (age 22) |
| 19 | Andy Lyons | RB | 2 August 2000 (age 20) |
| 22 | Patrick Kirk | LB | 2 June 1998 (age 22) |
| 23 | Michael Barker | RB | 16 August 1993 (age 27) |
| 6 | Scott Allardice | CM | 31 March 1998 (age 22) |
| 7 | Daniel Mandroiu | AM | 20 October 1998 (age 22) |
| 10 | Keith Ward | AM | 12 October 1990 (age 30) |
| 11 | Kevin Devaney | LW | 26 September 1990 (age 30) |
| 12 | Daniel Grant | RW | 23 December 2000 (age 20) |
| 14 | Conor Levingston | CM | 21 January 1998 (age 23) |
| 16 | Keith Buckley | CM | 17 June 1992 (age 28) |
| 17 | Ryan Graydon | LW | 11 April 1999 (age 21) |
| 26 | Ross Tierney | AM | 6 March 2001 (age 19) |
| 27 | Luke Wade-Slater | RW | 2 March 1998 (age 22) |
| 28 | Katlego Mashigo | CM | 26 January 2001 (age 20) |
| 30 | Dawson Devoy | AM | 20 November 2001 (age 19) |
| 32 | Alex Kelly | CM | 10 February 2001 (age 20) |
| 33 | Marlon Marishta | LW | 11 June 2001 (age 19) |
| 9 | Daniel Corcoran | CF | 13 February 1989 (age 32) |
| 15 | Andre Wright | CF | 7 December 1996 (age 24) |
| 20 | Cristian Magerusan | FW | 16 September 1999 (age 21) |
| 24 | Ryan Swan | FW | 13 May 1996 (age 24) |
| 29 | Evan Ferguson | FW | 13 October 2004 (age 16) |


